Savings Rates
Share and Share Draft Rates
Dividends are compounded and paid monthly.
Dividends are calculated on a day in day out basis on the account balance
Type | Minimum Balance Needed To Earn Rate | Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Shares | $200.00 | 0.010% | 0.010% |
Clubs | $200.00 | 0.010% | 0.010% |
Escrow | None | 0.550% | 0.551% |
IRA Shares | $200.00 | 0.010% | 0.010% |
Advantage Checking | $1,000.00 | 0.010% | 0.010% |
Gold Star | $2,000.00 | 0.010% | 0.010% |
Gold Star | $20,000.00 | 2.250% | 2.273% |
Gold Star | $50,000.00 | 2.500% | 2.529% |
Gold Star | $100,000.00 | 2.750% | 2.785% |
Minimum balance on all share certificates: $1,000 |
||
---|---|---|
Term | Rate | Annual Percentage Yield (APY) |
12 Months | 3.750% | 3.815% |
18 Months | 3.750% | 3.815% |
24 Months | 3.750% | 3.815% |
30 Months | 3.400% | 3.453% |
36 Months | 3.650% | 3.712% |
42 Months | 3.650% | 3.712% |
48 Months | 3.700% | 3.763% |
54 Months | 3.700% | 3.763% |
60 Months | 3.700% | 3.763% |
Regular Certificate Rates
Minimum balance on all share certificates: $1,000 |
||
---|---|---|
Term | Rate | Annual Percentage Yield (APY) |
6 Months | Discontinued | |
12 Months | 3.750% | 3.815% |
18 Months | 3.750% | 3.815% |
24 Months | 3.750% | 3.815% |
30 Months | 3.400% | 3.453% |
36 Months | 3.650% | 3.712% |
42 Months | 3.650% | 3.712% |
48 Months | 3.700% | 3.763% |
54 Months | 3.700% | 3.763% |
60 Months | 3.700% | 3.763% |
For certificate accounts, there is a substantial penalty for early withdrawal. For variable rate accounts, the rate may change after the account is opened. Fees or other conditions may reduce the earnings on the above accounts. Annual Percentage Yield (APY) assumes all interest and principal remain on deposit for one year. Early withdrawal of principal or dividends will reduce the stated APY. The minimum opening balance for a Regular Share Account is $25.00. The minimum opening balance for a Certificate Account is $1,000. The minimum balance to open an Gold Star Money Market Account is $2,000. Please be advised that the above rates are subject to change at any time.
You don't have a FTFCU Visa Card? Now is the time to sign up for one!
Learn more